| April | /May.......................................... |
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 |
![]() |
|
Sunday 4 May 2025--Miserable day...it's just as well, I guess, that there isn't really much to see here. I get my waterproofs on and drive down to the southwest corner of the island. A trail through the nature reserve leads to Fish Point. There is a lot of treefall from recent windstorms. Here, a view north from the southernmost point of Pelee Island. Fish Point. Depending on conditions, the spit of sand can extend quite a long way out into Lake Erie. Next |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| April | /May.......................................... |
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 |